Wins and losses, in the order they happened — 2026-07-02 to 2026-08-15. Nothing is ever deleted — and when a database row gets corrected, the trade says so right on its card, with the date and both numbers. Scroll it, count it, check it against the channel.
Stage 1 proved the engine could read the market. Stage 2 asked the harder question: can someone following it actually capture that? Every signal here was delivered live in a members channel — entry zone, stop, targets, and the management that followed — and then published, wins and losses alike.
How the win rate is calculated: 32 wins ÷ (32 wins + 26 losses) = 55%. The 7 break-even trades are excluded from the denominator — counting them as losses would read 49%. Both numbers come from the same 65 trades; we show the denominator so you can do the math yourself.
| Time ET | Dir | Model | Entry | Stop | Points | R | Result | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-021 trade+114 pts | ||||||||
| 10:52 ET | SHORT | REV | 29,868.25 | 29,910.75 | +114 | +2.68R | WIN | |
| 2026-07-072 trades+145.5 pts | ||||||||
| 10:02 ET | SHORT | CONT | 29,468.25 | 29,508.25 | +88.25 | +2.21R | WIN | |
| 10:21 ET | SHORT | CONT | 29,364.25 | 29,404.25 | +57.25 | +1.43R | WIN | |
| 2026-07-092 trades+21.75 pts | ||||||||
| 09:31 ET | SHORT | REV | 29,695.50 | 29,730.00 | -34.5 | -1R | STOP | |
| 10:29 ET | LONG | CONT | 29,742.00 | 29,705.00 | +56.25 | +1.52R | WIN | |
| 2026-07-101 trade+80.5 pts | ||||||||
| 11:38 ET | SHORT | REV | 29,965.00 | 30,005.00 | +80.5 | +2.01R | WIN | |
| 2026-07-133 trades+111.25 pts | ||||||||
| 10:02 ET | SHORT | CONT | 29,662.00 | 29,705.00 | +37.5 | +0.87R | WIN | |
| 10:25 ET | SHORT | CONT | 29,676.00 | 29,716.00 | -40 | -1R | STOP | |
| 11:46 ET | SHORT | CONT | 29,656.50 | 29,726.00 | +113.75 | +1.64R | WIN | |
| 2026-07-144 trades-131.12 pts | ||||||||
| 10:16 ET | SHORT | CONT | 29,663.75 | 29,714.00 | -25.12 | -0.5R | STOP | |
| 10:35 ET | LONG | CONT | 29,724.00 | 29,670.00 | +0 | 0R | BE | |
| 10:47 ET | SHORT | CONT | 29,701.75 | 29,750.50 | -48.75 | -1R | STOP | |
| 11:27 ET | LONG | CONT | 29,879.50 | 29,822.25 | -57.25 | -1R | STOP | |
| 2026-07-156 trades+193.75 pts | ||||||||
| 09:51 ET | SHORT | CONT | 29,795.00 | 29,887.50 | -46.25 | -0.5R | STOP | |
| 10:02 ET | LONG | CONT | 29,852.50 | 29,751.50 | +0 | 0R | BE | |
| 10:16 ET | SHORT | CONT | 29,830.25 | 29,895.50 | +36.75 | +0.56R | WIN | |
| 10:31 ET | SHORT | CONT | 29,754.50 | 29,895.50 | +83.25 | +0.59R | WIN | |
| 10:42 ET | SHORT | CONT | 29,646.00 | 29,739.75 | +21.75 | +0.23R | WIN | |
| 11:06 ET | SHORT | CONT | 29,635.00 | 29,680.00 | +98.25 | +2.18R | WIN | |
| 2026-07-163 trades+20 pts | ||||||||
| 10:01 ET | LONG | CONT | 29,387.00 | 29,348.00 | +54.75 | +1.4R | WIN | |
| 10:07 ET | LONG | CONT | 29,422.25 | 29,348.50 | +0 | 0R | BE | |
| 10:16 ET | LONG | CONT | 29,479.25 | 29,444.50 | -34.75 | -1R | STOP | |
| 2026-07-172 trades+131.5 pts | ||||||||
| 09:55 ET | LONG | CONT | 28,601.25 | 28,535.00 | +224.25 | +3.38R | WIN | |
| 11:05 ET | SHORT | CONT | 28,690.00 | 28,782.75 | -92.75 | -1R | STOP | |
| 2026-07-205 trades-236.37 pts | ||||||||
| 10:11 ET | SHORT | REV | 28,963.25 | 29,052.00 | -88.75 | -1R | STOP | |
| 10:17 ET | SHORT | CONT | 28,966.25 | 29,052.00 | -85.75 | -1R | STOP | |
| 10:54 ET | SHORT | CONT | 28,961.00 | 29,007.25 | +0 | 0R | BE | |
| 11:04 ET | SHORT | CONT | 28,946.75 | 28,983.00 | -18.12 | -0.5R | STOP | |
| 11:44 ET | SHORT | CONT | 29,012.00 | 29,055.75 | -43.75 | -1R | STOP | |
| 2026-07-216 trades+123 pts | ||||||||
| 09:31 ET | SHORT | CONT | 29,185.00 | 29,225.00 | +0 | 0R | BE | |
| 09:40 ET | SHORT | REV | 29,191.00 | 29,231.00 | +79.5 | +1.99R | WIN | |
| 09:57 ET | SHORT | REV | 29,166.75 | 29,246.25 | +59.5 | +0.75R | WIN | |
| 10:33 ET | SHORT | CONT | 29,216.00 | 29,256.00 | +34 | +0.85R | WIN | |
| 10:43 ET | SHORT | REV | 29,198.00 | 29,248.00 | -50 | -1R | STOP | |
| 10:48 ET | SHORT | CONT | 29,223.25 | 29,260.00 | +0 | 0R | BE | |
| 2026-07-222 trades-56.75 pts | ||||||||
| 09:51 ET | SHORT | REV | 29,164.50 | 29,221.25 | -56.75 | -1R | STOP | |
| 10:08 ET | SHORT | REV | 29,238.50 | 29,286.75 | +0 | 0R | BE | |
| 2026-07-233 trades-132.56 pts | ||||||||
| 10:02 ET | LONG | CONT | 28,747.75 | 28,697.00 | +29.44 | +0.58R | WIN | |
| 10:38 ET | LONG | CONT | 28,758.00 | 28,628.00 | -130 | -1R | STOP | |
| 10:44 ET | LONG | CONT | 28,643.00 | 28,611.00 | -32 | -1R | STOP | |
| 2026-07-242 trades+86.24 pts | ||||||||
| 10:32 ET | SHORT | CONT | 28,391.75 | 28,430.00 | +48.62 | +1.27R | WIN | |
| 11:16 ET | LONG | CONT | 28,458.00 | 28,352.00 | +37.62 | +0.35R | WIN | |
| 2026-07-282 trades+67.25 pts | ||||||||
| 09:52 ET | SHORT | CONT | 27,776.00 | 27,926.00 | +83.75 | +0.56R | WIN | |
| 11:05 ET | SHORT | CONT | 27,820.00 | 27,893.00 | -16.5 | -0.23R | STOP | |
| 2026-07-291 trade+85.9 pts | ||||||||
| 09:31 ET | SHORT | REV | 27,933.00 | 27,965.00 | +85.9 | +2.68R | WIN | |
| 2026-07-303 trades+50.76 pts | ||||||||
| 10:10 ET | SHORT | REV | 28,089.00 | 28,130.00 | -41 | -1R | STOP | |
| 10:37 ET | SHORT | REV | 28,207.75 | 28,249.50 | +44.22 | +1.06R | WIN | |
| 11:08 ET | SHORT | REV | 28,112.00 | 28,179.25 | +47.54 | +0.71R | WIN | |
| 2026-07-312 trades-61.75 pts | ||||||||
| 10:37 ET | LONG | CONT | 28,270.00 | 28,159.50 | -35.25 | -0.32R | STOP | |
| 11:28 ET | SHORT | CONT | 28,187.25 | 28,337.25 | -26.5 | -0.18R | STOP | |
| 2026-08-032 trades+132.75 pts | ||||||||
| 10:20 ET | LONG | CONT | 28,589.00 | 28,554.00 | +136.75 | +3.91R | WIN | |
| 11:16 ET | SHORT | REV | 28,762.00 | 28,810.00 | -4 | -0.08R | STOP | |
| 2026-08-043 trades-102.88 pts | ||||||||
| 09:45 ET | SHORT | REV | 29,421.25 | 29,467.75 | -46.5 | -1R | STOP | |
| 09:57 ET | SHORT | REV | 29,483.00 | 29,543.75 | -10.38 | -0.17R | STOP | |
| 10:22 ET | SHORT | CONT | 29,503.00 | 29,549.00 | -46 | -1R | STOP | |
| 2026-08-061 trade+149.25 pts | ||||||||
| 09:38 ET | LONG | CONT | 29,367.25 | 29,317.25 | +149.25 | +2.98R | WIN | |
| 2026-08-072 trades+125 pts | ||||||||
| 10:02 ET | LONG | CONT | 29,700.00 | 29,643.75 | -56.25 | -1R | STOP | |
| 10:08 ET | LONG | CONT | 29,638.75 | 29,551.75 | +181.25 | +2.08R | WIN | |
| 2026-08-102 trades+62.5 pts | ||||||||
| 09:42 ET | LONG | CONT | 29,787.50 | 29,727.75 | +112.5 | +1.88R | WIN | |
| 09:51 ET | LONG | CONT | 29,817.75 | 29,767.75 | -50 | -1R | STOP | |
| 2026-08-112 trades+202.23 pts | ||||||||
| 09:32 ET | SHORT | CONT | 29,835.00 | 29,857.50 | +169 | +7.51R | WIN | |
| 10:02 ET | LONG | CONT | 29,746.00 | 29,700.00 | +33.23 | +0.72R | WIN | |
| 2026-08-121 trade+58.75 pts | ||||||||
| 10:21 ET | SHORT | CONT | 29,903.25 | 29,962.00 | +58.75 | +1R | WIN | |
| 2026-08-142 trades+183 pts | ||||||||
| 09:47 ET | SHORT | CONT | 30,242.00 | 30,283.00 | +114.25 | +2.79R | WIN | |
| 10:22 ET | SHORT | CONT | 30,193.00 | 30,228.00 | +68.75 | +1.96R | WIN | |
Sixteen May sessions have the real chart behind them. Click chart on any trade above to open it — the same one-minute NQ chart, replayed, with the move drawn on it. Two numbers sit side by side in every card and they are not the same thing: what the bot banked, and what the move went on to offer. The bot's number is the one in the table.
The engine that produced this record is not the engine running today. Since these trades were taken it learned to anchor its levels to events rather than clock windows, to hold a two-branch read of the day and let price resolve it, and — the part we are proudest of — to write “not measured” instead of guessing when it cannot see something.
None of that is a promise about returns. It is a commitment about evidence: every change is measured against the same database you are reading, and published whether it helps or not. Stage 2 made less per trade than Stage 1. That number is on this page because hiding it would make everything else here worthless.
Stage 3 is live now. Stage 4 is being built.