Wins and losses, in the order they happened — 2026-05-04 to 2026-07-01. Nothing is ever deleted — and when a database row gets corrected, the trade says so right on its card, with the date and both numbers. Scroll it, count it, check it against the channel.
The bot had been in development for a while before this. What changed on 2026-05-04 is that the measurement became trustworthy — every trade is written to the database the moment it happens, so nothing can be added or removed afterwards. That is why the record starts here and not earlier: a track record is only worth what its evidence is worth.
How the win rate is calculated: 73 wins ÷ (73 wins + 50 losses) = 59%. The 11 break-even trades are excluded from the denominator — counting them as losses would read 54%. Both numbers come from the same 134 trades; we show the denominator so you can do the math yourself.
↳ On some sessions I noted, in that day’s review, how far the move actually went after the bot was out. Those notes sit under their trade. They are contemporaneous journal entries, not a systematic measurement.
| Time ET | Dir | Model | Entry | Stop | Points | R | Result |
|---|---|---|---|---|---|---|---|
| 2026-05-045 trades+112.25 pts | |||||||
| 09:49 ET | SHORT | REV | 27,879.00 | 27,899.00 | -20 | -1R | STOP |
| 10:30 ET | SHORT | REV | 27,871.25 | 27,895.25 | -24 | -1R | STOP |
| 10:46 ET | LONG | CONT | 27,914.25 | 27,895.00 | -19.25 | -1R | STOP |
| 11:01 ET | SHORT | CONT | 27,918.00 | 27,941.50 | +135.25 | +5.76R | WIN |
| ↳chart: full 239-pt targetThe move ran its complete 239.00-pt target off a 46-pt stop — 5.22 R:R.TradingMind chart · open chart view | |||||||
| 11:24 ET | SHORT | REV | 27,789.25 | 27,810.00 | +40.25 | +1.94R | WIN |
| 2026-05-054 trades+39.5 pts | |||||||
| 09:33 ET | LONG | CONT | 27,989.00 | 27,968.00 | +112 | +5.33R | WIN |
| ↳chart: move went +195The move went +195.25 pts in favour of a 202.50-pt target off a 20-pt stop.TradingMind chart · open chart view | |||||||
| 10:26 ET | LONG | CONT | 28,106.75 | 28,087.00 | -19.75 | -1R | STOP |
| 10:48 ET | SHORT | REV | 28,087.25 | 28,118.00 | -30.75 | -1R | STOP |
| 10:59 ET | SHORT | REV | 28,098.00 | 28,120.00 | -22 | -1R | STOP |
| 2026-05-064 trades-103.25 pts | |||||||
| 09:31 ET | SHORT | CONT | 28,372.00 | 28,410.00 | -38 | -1R | STOP |
| 09:47 ET | SHORT | CONT | 28,467.00 | 28,487.00 | -20 | -1R | STOP |
| 10:18 ET | SHORT | CONT | 28,435.50 | 28,455.00 | -19.5 | -1R | STOP |
| 10:27 ET | SHORT | CONT | 28,444.25 | 28,470.00 | -25.75 | -1R | STOP |
| 2026-05-074 trades+213.25 pts | |||||||
| 09:54 ET | LONG | CONT | 28,740.00 | 28,718.00 | +77.25 | +3.51R | WIN |
| ↳chart: move went +139The move went +139.00 pts in favour of a 186.50-pt target off a 44-pt stop.TradingMind chart · open chart view | |||||||
| 11:31 ET | SHORT | REV | 28,871.75 | 28,910.00 | +53 | +1.39R | WIN |
| 11:36 ET | SHORT | REV | 28,883.50 | 28,910.00 | +64.75 | +2.44R | WIN |
| 11:56 ET | SHORT | REV | 28,837.00 | 28,862.00 | +18.25 | +0.73R | WIN |
| 2026-05-085 trades+458.25 pts | |||||||
| 09:43 ET | LONG | CONT | 28,949.00 | 28,926.00 | +117.25 | +5.1R | WIN |
| ↳chart: full 393-pt targetThe move ran its complete 392.75-pt target off a 62-pt stop — 6.31 R:R.TradingMind chart · open chart view | |||||||
| 10:00 ET | LONG | CONT | 29,045.50 | 29,025.00 | +86 | +4.2R | WIN |
| 10:32 ET | LONG | CONT | 29,075.50 | 29,045.50 | +96.25 | +3.21R | WIN |
| 10:40 ET | LONG | CONT | 29,078.00 | 29,055.00 | +93.75 | +4.08R | WIN |
| 11:12 ET | LONG | CONT | 29,138.00 | 29,118.00 | +65 | +3.25R | WIN |
| 2026-05-112 trades-40.75 pts | |||||||
| 09:48 ET | LONG | CONT | 29,389.25 | 29,369.25 | -20 | -1R | STOP |
| 10:31 ET | LONG | CONT | 29,295.25 | 29,274.50 | -20.75 | -1R | STOP |
| ↳chart: move went +107The move went +107.00 pts in favour of a 188.00-pt target off a 57-pt stop.TradingMind chart · open chart view | |||||||
| 2026-05-128 trades-89.25 pts | |||||||
| 10:01 ET | SHORT | CONT | 29,143.00 | 29,163.00 | +0 | 0R | BE |
| ↳chart: move went +86The move went +86.50 pts in favour of a 403.75-pt target off a 89-pt stop.TradingMind chart · open chart view | |||||||
| 10:14 ET | LONG | CONT | 29,169.00 | 29,130.00 | +0 | 0R | BE |
| 10:22 ET | LONG | CONT | 29,189.00 | 29,169.00 | -20 | -1R | STOP |
| 10:36 ET | SHORT | CONT | 29,055.75 | 29,088.25 | -32.5 | -1R | STOP |
| 10:41 ET | LONG | CONT | 29,089.50 | 29,069.50 | -20 | -1R | STOP |
| 10:53 ET | LONG | CONT | 29,055.75 | 29,006.50 | -49.25 | -1R | STOP |
| 11:10 ET | LONG | CONT | 29,031.00 | 29,003.00 | -20 | -0.71R | STOP |
| 11:57 ET | SHORT | CONT | 28,902.50 | 28,922.00 | +52.5 | +2.69R | WIN |
| 2026-05-134 trades+2.75 pts | |||||||
| 09:39 ET | SHORT | CONT | 29,264.50 | 29,285.00 | +96 | +4.68R | WIN |
| ↳chart: full 188-pt targetThe move ran its complete 188.25-pt target off a 21-pt stop — 8.86 R:R.TradingMind chart · open chart view | |||||||
| 09:46 ET | SHORT | CONT | 29,210.00 | 29,245.00 | -108 | -3.09R | STOP |
| 09:56 ET | SHORT | CONT | 29,225.75 | 29,255.00 | +0 | 0R | BE |
| 11:56 ET | SHORT | REV | 29,338.50 | 29,365.00 | +14.75 | +0.56R | WIN |
| 2026-05-145 trades+230.25 pts | |||||||
| 09:38 ET | LONG | CONT | 29,510.00 | 29,490.00 | +149 | +7.45R | WIN |
| ↳chart: full 196-pt targetThe move ran its complete 196.25-pt target off a 93-pt stop — 2.11 R:R.TradingMind chart · open chart view | |||||||
| 09:46 ET | LONG | CONT | 29,599.75 | 29,579.00 | +0 | 0R | BE |
| 10:00 ET | SHORT | CONT | 29,541.75 | 29,562.00 | -20.25 | -1R | STOP |
| 10:13 ET | LONG | CONT | 29,557.50 | 29,537.00 | +87 | +4.24R | WIN |
| 10:25 ET | SHORT | REV | 29,629.25 | 29,660.00 | +14.5 | +0.47R | WIN |
| 2026-05-154 trades+134.5 pts | |||||||
| 10:33 ET | SHORT | REV | 29,323.00 | 29,395.00 | +41.75 | +0.58R | WIN |
| ↳chart: full 110-pt targetThe move ran its complete 110.50-pt target off a 72-pt stop — 1.53 R:R.TradingMind chart · open chart view | |||||||
| 10:40 ET | SHORT | CONT | 29,323.25 | 29,360.00 | +42 | +1.14R | WIN |
| 10:51 ET | SHORT | CONT | 29,300.00 | 29,362.00 | +18.75 | +0.3R | WIN |
| 10:58 ET | SHORT | CONT | 29,313.25 | 29,333.00 | +32 | +1.62R | WIN |
| 2026-05-187 trades+219.25 pts | |||||||
| 09:31 ET | LONG | CONT | 29,289.00 | 29,264.00 | -25 | -1R | STOP |
| 09:40 ET | SHORT | CONT | 29,301.75 | 29,340.00 | +257.25 | +6.73R | WIN |
| ↳chart: move went +423The move went +423.00 pts in favour of a 448.50-pt target off a 79-pt stop.TradingMind chart · open chart view | |||||||
| 10:38 ET | LONG | CONT | 29,053.25 | 28,985.00 | -68.25 | -1R | STOP |
| 10:45 ET | LONG | CONT | 29,087.75 | 29,052.00 | -35.75 | -1R | STOP |
| 10:52 ET | LONG | CONT | 29,077.25 | 29,046.75 | -30.5 | -1R | STOP |
| 10:58 ET | LONG | CONT | 29,088.00 | 29,046.75 | -41.25 | -1R | STOP |
| 11:30 ET | SHORT | CONT | 29,109.00 | 29,145.00 | +162.75 | +4.52R | WIN |
| 2026-05-193 trades+257 pts | |||||||
| 09:47 ET | SHORT | CONT | 28,920.25 | 28,948.00 | -27.75 | -1R | STOP |
| ↳chart: move went +204The move went +203.75 pts in favour of a 296.00-pt target off a 90-pt stop.TradingMind chart · open chart view | |||||||
| 10:01 ET | SHORT | REV | 28,938.25 | 28,975.00 | +158 | +4.3R | WIN |
| 10:08 ET | SHORT | CONT | 28,820.00 | 28,850.00 | +126.75 | +4.22R | WIN |
| 2026-05-203 trades+264 pts | |||||||
| 09:31 ET | LONG | CONT | 29,069.50 | 29,050.00 | +123.5 | +6.33R | WIN |
| ↳chart: move went +295The move went +295.00 pts in favour of a 327.50-pt target off a 74-pt stop.TradingMind chart · open chart view | |||||||
| 10:18 ET | LONG | CONT | 29,126.50 | 29,106.50 | +112.75 | +5.64R | WIN |
| ↳market ran +237The real move ran 237 pts. The bot captured 112.75 at PT3 — about 125 left on the table.session review 2026-05-20 | |||||||
| 10:37 ET | LONG | CONT | 29,175.00 | 29,155.00 | +27.75 | +1.39R | WIN |
| 2026-05-214 trades-30.5 pts | |||||||
| 09:31 ET | SHORT | CONT | 29,296.75 | 29,320.00 | +31 | +1.33R | WIN |
| ↳chart: stopped outThe position drawn on this session was stopped out at -25.50; its 169.00-pt target was never reached.TradingMind chart · open chart view | |||||||
| 10:07 ET | SHORT | REV | 29,292.75 | 29,315.00 | -22.25 | -1R | STOP |
| 10:21 ET | SHORT | CONT | 29,190.75 | 29,210.00 | -19.25 | -1R | STOP |
| 10:28 ET | SHORT | CONT | 29,186.00 | 29,206.00 | -20 | -1R | STOP |
| 2026-05-224 trades+124.13 pts | |||||||
| 10:02 ET | SHORT | REV | 29,586.25 | 29,606.00 | +0 | 0R | BE |
| ↳chart: move went +58The move went +58.00 pts in favour of a 88.50-pt target off a 25-pt stop.TradingMind chart · open chart view | |||||||
| 10:23 ET | SHORT | REV | 29,570.25 | 29,592.00 | +0 | 0R | BE |
| 10:41 ET | LONG | CONT | 29,601.88 | 29,579.00 | +83.38 | +3.64R | WIN |
| ↳chart: move went +128The move went +127.75 pts in favour of a 140.75-pt target off a 29-pt stop.TradingMind chart · open chart view | |||||||
| 11:06 ET | LONG | CONT | 29,644.50 | 29,625.00 | +40.75 | +2.09R | WIN |
| 2026-05-251 trade-32 pts | |||||||
| 10:36 ET | SHORT | REV | 29,940.00 | 29,972.00 | -32 | -1R | STOP |
| 2026-05-261 trade+88.25 pts | |||||||
| 09:45 ET | LONG | CONT | 29,912.75 | 29,892.00 | +88.25 | +4.25R | WIN |
| ↳chart: full 187-pt targetThe move ran its complete 186.75-pt target off a 41-pt stop — 4.55 R:R.TradingMind chart · open chart view | |||||||
| 2026-05-275 trades+146 pts | |||||||
| 10:11 ET | SHORT | CONT | 29,988.50 | 30,028.50 | +44.5 | +1.11R | WIN |
| 10:21 ET | SHORT | CONT | 29,995.50 | 30,030.00 | +40.5 | +1.17R | WIN |
| 10:26 ET | SHORT | CONT | 29,966.00 | 30,001.00 | +41.75 | +1.19R | WIN |
| 10:33 ET | SHORT | CONT | 29,946.25 | 29,982.50 | -36.25 | -1R | STOP |
| 10:43 ET | SHORT | CONT | 29,978.75 | 30,020.00 | +55.5 | +1.35R | WIN |
| 2026-05-283 trades+205.63 pts | |||||||
| 09:41 ET | SHORT | REV | 29,983.25 | 30,015.00 | +58 | +1.83R | WIN |
| ↳chart: full 62-pt targetThe move ran its complete 61.50-pt target off a 32-pt stop — 1.92 R:R.TradingMind chart · open chart view | |||||||
| 10:26 ET | LONG | CONT | 30,092.00 | 30,065.00 | +30.63 | +1.13R | WIN |
| ↳chart: full 232-pt targetThe move ran its complete 231.50-pt target off a 47-pt stop — 4.95 R:R.TradingMind chart · open chart view | |||||||
| 11:00 ET | LONG | CONT | 30,147.50 | 30,107.50 | +117 | +2.92R | WIN |
| 2026-05-291 trade+80 pts | |||||||
| 09:36 ET | LONG | CONT | 30,364.75 | 30,344.75 | +80 | +4R | WIN |
| ↳chart: full 120-pt targetThe move ran its complete 119.50-pt target off a 64-pt stop — 1.86 R:R.TradingMind chart · open chart view | |||||||
| 2026-06-013 trades-31 pts | |||||||
| 09:45 ET | SHORT | CONT | 30,413.25 | 30,448.00 | +41.75 | +1.2R | WIN |
| 10:03 ET | SHORT | CONT | 30,342.25 | 30,382.00 | -39.75 | -1R | STOP |
| 10:15 ET | SHORT | CONT | 30,362.00 | 30,395.00 | -33 | -1R | STOP |
| 2026-06-023 trades+85.25 pts | |||||||
| 09:37 ET | SHORT | REV | 30,505.00 | 30,545.00 | -40 | -1R | STOP |
| 09:54 ET | LONG | CONT | 30,523.50 | 30,493.50 | +63.75 | +2.12R | WIN |
| 10:31 ET | LONG | CONT | 30,560.50 | 30,530.00 | +61.5 | +2.02R | WIN |
| 2026-06-031 trade+116.5 pts | |||||||
| 09:37 ET | SHORT | REV | 30,720.00 | 30,760.00 | +116.5 | +2.91R | WIN |
| 2026-06-044 trades+338 pts | |||||||
| 09:34 ET | LONG | CONT | 30,300.00 | 30,268.00 | +0 | 0R | BE |
| 09:41 ET | SHORT | CONT | 30,330.00 | 30,365.00 | +131 | +3.74R | WIN |
| ↳market ran +151Trade of the day. The move ran 151 pts; the bot captured 131 — about 20 left past PT3.session review 2026-06-04 | |||||||
| 09:48 ET | SHORT | CONT | 30,262.00 | 30,300.00 | +85.5 | +2.25R | WIN |
| 10:04 ET | SHORT | CONT | 30,284.25 | 30,320.00 | +121.5 | +3.4R | WIN |
| 2026-06-051 trade-34.25 pts | |||||||
| 09:31 ET | SHORT | CONT | 30,055.75 | 30,090.00 | -34.25 | -1R | STOP |
| 2026-06-081 trade-40 pts | |||||||
| 10:05 ET | SHORT | CONT | 29,390.75 | 29,430.75 | -40 | -1R | STOP |
| 2026-06-091 trade+57 pts | |||||||
| 09:39 ET | LONG | CONT | 29,693.75 | 29,660.00 | +57 | +1.69R | WIN |
| 2026-06-101 trade+113.5 pts | |||||||
| 09:41 ET | LONG | CONT | 28,940.50 | 28,907.00 | +113.5 | +3.39R | WIN |
| 2026-06-115 trades+673.75 pts | |||||||
| 10:21 ET | SHORT | CONT | 28,775.00 | 28,815.00 | -40 | -1R | STOP |
| 10:26 ET | SHORT | CONT | 28,904.50 | 28,951.00 | +253.75 | +5.46R | WIN |
| ↳market ran +266The real move ran 266 pts and the bot captured 253.8 — close to the full move.session review 2026-06-11 | |||||||
| 10:47 ET | SHORT | CONT | 28,852.00 | 28,892.00 | +201.25 | +5.03R | WIN |
| 10:54 ET | SHORT | CONT | 28,795.75 | 28,835.75 | +145 | +3.62R | WIN |
| 11:00 ET | SHORT | CONT | 28,742.75 | 28,775.00 | +113.75 | +3.53R | WIN |
| 2026-06-127 trades-118.75 pts | |||||||
| 09:35 ET | SHORT | CONT | 29,355.75 | 29,400.00 | -44.25 | -1R | STOP |
| 09:55 ET | LONG | CONT | 29,374.00 | 29,339.00 | -35 | -1R | STOP |
| 10:03 ET | LONG | CONT | 29,437.00 | 29,407.00 | +30.75 | +1.02R | WIN |
| 10:13 ET | LONG | CONT | 29,532.75 | 29,493.00 | +0 | 0R | BE |
| 10:29 ET | LONG | CONT | 29,487.00 | 29,454.00 | +0 | 0R | BE |
| 10:36 ET | LONG | CONT | 29,508.50 | 29,473.00 | -35.5 | -1R | STOP |
| 10:46 ET | SHORT | CONT | 29,418.50 | 29,553.25 | -34.75 | -0.26R | STOP |
| 2026-06-151 trade+23.5 pts | |||||||
| 10:03 ET | LONG | CONT | 30,727.50 | 30,697.50 | +23.5 | +0.78R | WIN |
| 2026-06-168 trades+262.5 pts | |||||||
| 09:59 ET | LONG | CONT | 30,851.25 | 30,811.25 | -40 | -1R | STOP |
| 10:09 ET | LONG | CONT | 30,825.00 | 30,795.00 | -30 | -1R | STOP |
| 10:23 ET | SHORT | CONT | 30,771.00 | 30,806.00 | +16 | +0.46R | WIN |
| ↳market ran +445The market ran about 445 pts. PT3 was set at 30,755 when it should have been near 30,326.session review 2026-06-16 | |||||||
| 10:31 ET | SHORT | CONT | 30,726.75 | 30,762.00 | +217.25 | +6.16R | WIN |
| 11:00 ET | SHORT | CONT | 30,582.00 | 30,617.00 | -35 | -1R | STOP |
| 11:24 ET | SHORT | REV | 30,575.00 | 30,615.00 | +101.5 | +2.54R | WIN |
| 11:38 ET | SHORT | CONT | 30,573.25 | 30,613.25 | +72.75 | +1.82R | WIN |
| 11:51 ET | SHORT | CONT | 30,450.00 | 30,490.00 | -40 | -1R | STOP |
| 2026-06-173 trades+199.5 pts | |||||||
| 09:32 ET | SHORT | REV | 30,510.00 | 30,545.00 | +187.25 | +5.35R | WIN |
| 10:11 ET | SHORT | CONT | 30,403.00 | 30,435.00 | -32 | -1R | STOP |
| 10:42 ET | SHORT | CONT | 30,455.00 | 30,495.00 | +44.25 | +1.11R | WIN |
| 2026-06-185 trades+414.5 pts | |||||||
| 09:41 ET | SHORT | REV | 30,503.50 | 30,545.00 | +52.5 | +1.27R | WIN |
| 09:51 ET | LONG | CONT | 30,497.00 | 30,455.00 | +122.75 | +2.92R | WIN |
| 10:03 ET | LONG | CONT | 30,473.50 | 30,445.00 | +146.25 | +5.13R | WIN |
| 10:45 ET | LONG | CONT | 30,551.00 | 30,521.00 | +93 | +3.1R | WIN |
| 11:04 ET | LONG | CONT | 30,608.50 | 30,578.50 | +0 | 0R | BE |
| 2026-06-231 trade-35.75 pts | |||||||
| 10:01 ET | SHORT | REV | 29,919.25 | 29,955.00 | -35.75 | -1R | STOP |
| 2026-06-243 trades+70.75 pts | |||||||
| 09:36 ET | LONG | CONT | 29,796.25 | 29,756.00 | -40 | -0.99R | STOP |
| 09:49 ET | SHORT | REV | 29,714.50 | 29,754.25 | +0 | 0R | BE |
| ↳market ran +188Break-even-at-entry closed it two minutes in. The move then ran +188 — PT3 was +152.session review 2026-06-24 | |||||||
| 10:03 ET | SHORT | CONT | 29,727.25 | 29,758.25 | +110.75 | +3.57R | WIN |
| 2026-06-251 trade-15 pts | |||||||
| 10:07 ET | LONG | REV | 29,505.50 | 29,265.00 | -15 | -0.06R | STOP |
| ↳market ran +412PT1 hit, stop moved to break-even, stopped out at 11:16. The move then ran +412.session review 2026-06-25 | |||||||
| 2026-06-261 trade-40 pts | |||||||
| 10:08 ET | SHORT | REV | 29,553.75 | 29,593.75 | -40 | -1R | STOP |
| 2026-06-294 trades+600.75 pts | |||||||
| 10:06 ET | SHORT | CONT | 29,542.50 | 29,582.50 | +40 | +1R | WIN |
| 10:17 ET | SHORT | CONT | 29,298.25 | 29,348.25 | -50 | -1R | STOP |
| 10:31 ET | LONG | CONT | 29,575.25 | 29,530.00 | +140.75 | +3.11R | WIN |
| 10:37 ET | LONG | CONT | 29,596.50 | 29,556.50 | +470 | +11.75R | WIN |
| 2026-06-302 trades+509.25 pts | |||||||
| 09:37 ET | LONG | CONT | 30,155.25 | 30,115.00 | +402 | +9.99R | WIN |
| 09:49 ET | LONG | CONT | 30,156.75 | 30,106.75 | +107.25 | +2.15R | WIN |
| 2026-07-011 trade+156 pts | |||||||
| 10:21 ET | SHORT | CONT | 30,314.50 | 30,355.00 | +156 | +3.85R | WIN |
Sixteen May sessions have the real chart behind them. Click chart on any trade above to open it — the same one-minute NQ chart, replayed, with the move drawn on it. Two numbers sit side by side in every card and they are not the same thing: what the bot banked, and what the move went on to offer. The bot's number is the one in the table.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +135.2 pts on this trade. On the chart the same session runs the full 239.00-pt target off a 46-pt stop — 5.22 R:R.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +112.0 pts on this trade. On the chart the same session went +195.25 pts in favour of a 202.50-pt target off a 20-pt stop — still open where the drawing ends.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +77.2 pts on this trade. On the chart the same session went +139.00 pts in favour of a 186.50-pt target off a 44-pt stop — still open where the drawing ends.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +117.2 pts on this trade. On the chart the same session runs the full 392.75-pt target off a 62-pt stop — 6.31 R:R.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot had the direction right and its 21-pt stop was swept for -20.8. On the chart the same session went +107.00 pts in favour of a 188.00-pt target off a 57-pt stop — still open where the drawing ends.
The bot read LONG and took it, but its 20-pt stop was swept and it closed at -20.75. With the 57-pt stop drawn on this chart, the same move ran 188.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot closed this one flat. On the chart the same session went +86.50 pts in favour of a 403.75-pt target off a 89-pt stop — still open where the drawing ends.
Eight trades that day, nearly all swept with 20-49 pt stops. The chart marks two moves of 403.75 and 166.25 that those stops could not sit through.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +96.0 pts on this trade. On the chart the same session runs the full 188.25-pt target off a 21-pt stop — 8.86 R:R.
The entry drawn on this chart (29,264.50) is identical to the bot's.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +149.0 pts on this trade. On the chart the same session runs the full 196.25-pt target off a 93-pt stop — 2.11 R:R.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +41.8 pts on this trade. On the chart the same session runs the full 110.50-pt target off a 72-pt stop — 1.53 R:R.
The stop drawn on this chart (72 pts) is identical to the one the bot used.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +257.2 pts on this trade. On the chart the same session went +423.00 pts in favour of a 448.50-pt target off a 79-pt stop — still open where the drawing ends.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot had the direction right and its 28-pt stop was swept for -27.8. On the chart the same session went +203.75 pts in favour of a 296.00-pt target off a 90-pt stop — still open where the drawing ends.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +123.5 pts on this trade. On the chart the same session went +295.00 pts in favour of a 327.50-pt target off a 74-pt stop — still open where the drawing ends.
market ran +237The real move ran 237 pts. The bot captured 112.75 at PT3 — about 125 left on the table.the 10:18 ET trade of this session · session review 2026-05-20

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +31.0 pts on this trade. The position drawn on this chart was stopped out at -25.50; its 169.00-pt target was never reached.
This chart shows a LOSS: the drawn position was stopped out at -25.50. The 169-pt target was marked, never reached. The bot's own trade that morning closed +31.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot closed this one flat. On the chart the same session went +58.00 pts in favour of a 88.50-pt target off a 25-pt stop — still open where the drawing ends.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +83.4 pts on this trade. On the chart the same session went +127.75 pts in favour of a 140.75-pt target off a 29-pt stop — still open where the drawing ends.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +88.2 pts on this trade. On the chart the same session runs the full 186.75-pt target off a 41-pt stop — 4.55 R:R.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +58.0 pts on this trade. On the chart the same session runs the full 61.50-pt target off a 32-pt stop — 1.92 R:R.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +30.6 pts on this trade. On the chart the same session runs the full 231.50-pt target off a 47-pt stop — 4.95 R:R.

from the trade database — this is the number in the table above
read off the chart — the developer’s own entry and stop, not the bot’s
The bot captured +80.0 pts on this trade. On the chart the same session runs the full 119.50-pt target off a 64-pt stop — 1.86 R:R.